Rental Rates for the Apartment per Week
3 Sep 2011 - 8 Oct 2011 £250
8 Oct 2011 - 17 Dec 2011 £180
17 Dec 2011 - 7 Jan 2012 £250
7 Jan 2012 - 31 Mar 2012 £180
31 Mar 2012 - 28 Jul 2012 £250
28 Jul 2012 - 1 Sep 2012 £300
1 Sep 2012 - 6 Oct 2012 £250
6 Oct 2012 - 22 Dec 2012 £180
22 Dec 2012 - 5 Jan 2013 £250
5 Jan 2013 - 23 Mar 2013 £180
23 Mar 2013 - 27 Jul 2013 £250
27 Jul 2013 - 31 Aug 2013 £300
31 Aug 2013 - 5 Oct 2013 £250
5 Oct 2013 - 21 Dec 2013 £180
21 Dec 2013 - 4 Jan 2014 £250
Notes to the rental rates
Minimum rental period 3 days
Start and end on any day
Daily rate is 1/5 weekly rate for rentals less than 1 week
Extra days for rentals more than 1 week are 1/7 weekly rate
Although the above are in £sterling, I am equally happy to accept
Euros, US dollars, Canadian dollars, etc. etc. at the exchange rate
at the time of booking.